Private Residence, Massapequa, L.I.
This is the only known currently operating Theatre Pipe Organ installed in a residence in the New York Theatre Organ Society’s geographic area.


Loew’s 167th Bronx, N.Y.
Shipped from the North Tonowanda factory to the Loew’s 167th street theatre in the Bronx on August 4, 1928, the organ started its life as a 3/11 Style 230 Wurlitzer. Thirty-seven years later in 1965 it was removed from the theatre and installed in the current owner’s home in the town of Massapequa on Long Island.Style 230 Wurlitzers were shipped from the factory with the following 11 ranks:
- Tuba
- Diapason
- Flute
- Clarinet
- Vox Humana
- Viol d’ Orchestre
- Viol Celeste
- Tibia Clausa
- Orchestral Oboe
- Kinura
- Salicional
The organ plays today as a 3/13. The current owners replaced the Orchestral Oboe with a Wurlitzer Brass Saxophone, and they installed two additional Wurlitzer ranks: a Post Horn and a Brass Trumpet. The Trumpet and Sax came from the Palace Theatre in Dallas, Texas. The Post Horn is a Wurlitzer replica by Trivo. The instrument is powered by a blower obtained from the Oritani Theatre, Hackensack, N.J.
Console specifications before addition of the Post Horn and Brass Trumpet:
Pedal – 32 Notes
1 | Tuba Profunda | 8 | Cello |
16 | Diaphone | 8, | Flute |
16 | Bourdon | 4 | Octave |
8 | Harmonic Tuba | Bass Drum | |
8 | Diaphonic Diapason | Kettle Drum | |
8 | Tibia Clausa | Crash Cymbal | |
8 | Clarinet | Traps Switch: 1st & 2nd Touch |
Accompaniment (Manual I) – 61 notes
16 | Bourdon | 4 | Vox Humana |
16 | Contra Viol [TC] | 2 2/3 | Twelfth |
8 | Harmonic Tuba | 2 | Piccolo |
8 | Diaphonic Diapason | Marimba [re-it] | |
8 | Tibia Clausa | Chrysoglott | |
8 | Clarinet | Snare Drum | |
8 | Kinura | Tambourine | |
8 | Brass Sax (replaced Orch Oboe) | Castanets | |
8 | Viol d’Orchestre | Chinese Block | |
8 | Viol Celeste | Tom Tom | |
8 | Salicional | Sand Block | |
8 | Flute | ||
8 | Vox Humana | Accompaniment 2nd Touch | |
4 | Octave | 8 | Harmonic Tuba |
4 | Piccolo | 8 | Tibia Clausa |
4 | Viol | 8 | Clarinet |
4 | Octave Celeste | Cathedral Chimes | |
4 | Salicet | Xylophone | |
4 | Flute | Solo to Accomp. |
Great (Manual II) – 61 Notes
16 | Tuba Profunda | 4 | Salicet |
16 | Diaphone | 4 | Flute |
16 | Tibia Clausa [TC] | 2 2/3 | Twelfth [Tibia] |
16 | Clarinet [TC] | 2 2/3 | Twelfth |
16 | Contra Viol [TC] | 2 | Piccolo [Tibia] |
16 | Bourdon | 2 | Fifteenth |
16 | Vox Humana [TC] | 2 | Piccolo |
8 | Harmonic Tuba | 1 3/5 | Tierce |
8 | Diaphonic Diapason | Marimba [re-it] | |
8 | Tibia Clausa | Harp | |
8 | Clarinet | Cathedral Chimes | |
8 | Kinura | Sleigh Bells | |
8 | Brass Sax (replaced Orch Oboe) | Xylophone | |
8 | Viol d’Orchestre | Glockenspiel | |
8 | Viol Celeste | Bells [re-it] | |
8 | Salicional | Chrysoglott | |
8 | Flute | Solo to Great | |
8 | Vox Humana | ||
4 | Harmonic Clarion | Great 2nd Touch | |
4 | Octave | 16 | Tuba Profunda |
4 | Piccolo | 8 | Tibia Clausa |
4 | Viol | 8 | Clarinet |
4 | Octave Celeste | Solo to Great |
Solo (Manual III) – 61 Notes
16 | Tuba Profunda | 8 | Salicional |
16 | Diaphone | 4 | Harmonic Clarion |
16 | Tibia Clausa [TC] | 4 | Octave |
8 | Harmonic Tuba | 4 | Piccolo |
8 | Diaphone Diapason | Cathedral Chimes | |
8 | Tibia Clausa | Xylophone | |
8 | Clarinet | Glockenspiel | |
8 | Kinura | Chrysoglott | |
8 | Brass Sax (replaced Orch Oboe) |
Tremulants (5)
Main | Vox Humana |
Solo | Tibia Clausa |
Tuba |
Adjustable Combinations
Pedal | Pistons 1-2-3 (toe) |
Accompaniment | Pistons 1-2-3-4-5-6-7-8-9-10 (thumb) |
Great | Pistons 1-2-3-4-5-6-7-8-9-10 (thumb) |
Solo | Pistons 1-2-3-4-5-6 (thumb) |
General
Two Balanced Expression Pedals |
One Balanced Crescendo Pedal |
One Double Touch Sforzando Pedal – Piano Pedal • 1st Touch: Full stops (wind) • 2nd Touch: Everything |
One Double Touch Sforzando Pedal – Piano Pedal • 1st Touch: Snare Drum • 2nd Touch: Bass Drum and Cymbal |
Effects (Operated by Pistons)
Siren | Steamboat Whistle |
Auto Horn | Horse Hoofs |
Fire Gong | Bird Whistle |
Gong | Door Bell (operated by push button) |